Services (inter)national holidays 2026
Payment Transactions 2026
| Payment transaction possibility | ||
| Thursday, 01 January 2026 | New Year's Day | No |
| Friday, 03 April 2026 | Good Friday | No transactions in EUR, transactions in all other currencies possible |
| Monday, 06 April 2026 | Easter Monday | No |
| Monday, 27 April 2026 | King's Day | Yes |
| Friday, 01 May 2026 | Labor Day | No transactions in EUR, transactions in all other currencies possible |
| Tuesday, 05 May 2026 | Liberation Day | Yes |
| Thursday, 14 May 2026 | Ascension Day | Yes |
| Monday, 25 May 2026 | Pentecost | Yes |
| Friday, 25 December 2026 | Christmas Day | No |
Client Service Teams 2026
Availability Client Service Teams by phone:
Client Service Amsterdam
+31 20 5554577
ams.amsterdam@db.com
Electronic Banking Helpdesk
+31 20 5554950
ebservice.nl@db.com
Asset Based Finance Rotterdam
+31 10 7983600
info.abf@db.com
| Client Service Teams | ||
| Thursday, 01 January 2026 | New Year's Day | Closed |
| Friday, 03 April 2026 | Good Friday | Open |
| Monday, 06 April 2026 | Easter Monday | Closed |
| Monday, 27 April 2026 | King's Day | Open* |
| Friday, 01 May 2026 | Labor Day | Open |
| Tuesday, 05 May 2026 | Liberation Day | Open* |
| Thursday, 14 May 2026 | Ascension Day | Open* |
| Monday, 25 May 2026 | Pentecost | Open* |
| Friday, 25 December 2026 | Christmas Day | Closed |
*Asset Based Finance Service Desk is closed.