Interest Rate
Foreign Currency Interest Rate( Individual)(% p.a.)
Release Time: 8/12/2010
| Currency | Savings A/C | Call Deposit | Time Deposit | |||||
|---|---|---|---|---|---|---|---|---|
| 7 days | 1 month | 3 month | 6 month | 1 year | 2 year | |||
| USD | 0.0300 | 0.0300 | 0.1200 | 0.1500 | 0.3200 | 1.5000 | 1.6000 | |
| EUR | 0.0200 | 0.0600 | 0.1300 | 0.1800 | 0.3500 | 1.2500 | 1.1100 | |
| HKD | 0.0000 | 0.0050 | 0.0100 | 0.0300 | 0.0800 | 0.5500 | 1.5000 | |
| JPY | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | N/A | |
RMB Interest Rate( Individual)(% p.a.)
Release Time: 8/12/2010
| Savings A/C | Call Deposit | Time Deposit | Money Builder Deposit | ||||
|---|---|---|---|---|---|---|---|
| 1 day | 7 days | 3 month | 6 month | 1 year | 2 year | 1 year | |
| 0.3600 | 0.8100 | 0.8500 | 1.3500 | 1.5000 | 2.0500 | N/A | 1.7100 |
Note: All the rates here are just for reference only, and are indeference to change without prior notice.


