Interest Rate
Foreign Currency Interest Rate( Individual)(% p.a.)
| Currency | Savings A/C | Call Deposit | Time Deposit | |||||
|---|---|---|---|---|---|---|---|---|
| 7 days | 14 days | 1 month | 3 month | 6 month | 1 year | 2 year | ||
| USD | 1.1500 | 1.3750 | 1.8000 | 2.2500 | 2.7500 | 2.8750 | 3.0000 | 2.6000 |
| EUR | 0.1000 | 0.3750 | 0.5000 | 0.7500 | 1.0000 | 1.1250 | 1.2500 | 1.3125 |
| HKD | 1.0000 | 1.2500 | 1.3500 | 1.8750 | 2.3750 | 2.5000 | 2.6250 | 2.7500 |
| JPY | 0.0000 | 0.0000 | N/A | 0.0100 | 0.0100 | 0.0100 | 0.0100 | N/A |
RMB Interest Rate( Individual)(% p.a.)
| Savings A/C | Call Deposit | Time Deposit | Money Builder Deposit | ||||
|---|---|---|---|---|---|---|---|
| 1 day | 7 days | 3 month | 6 month | 1 year | 2 year | 1 year | |
| 0.7200 | 1.1700 | 1.7100 | 3.3300 | 3.7800 | 4.1400 | N/A | 3.3300 |
Note :All the rates here are just for reference only, and are indeference to change without prior notice.


